2017 Cessna TTX N821RC - NexGA
Model
Reg# | N821RC |
Serial# | T24002139 |
Price | SOLD! |
Total Time | 890 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | (866) 646-9819 |
Mobile Number: | 919-475-6488 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Aircraft Details
Interior: | Lunar Two Tone Leather with Leather Wrapped Controls |
Exterior: | Launch Sovereign Blue Metallic |
Remarks: |
Absolutely Gorgeous, One Owner, Loaded 2017 TTX! The Epitome Of Modern Piston Private Travel. About as Close to New as You Can Get, Without the 2-3 Year Wait! Factory Engine Warranty Through September 2022. Pristine Condition with All the Equipment Needed to Scream Through The Skies at 235 Knots! FIKI (Flight Into Known Icing), Factory Automatic Air Conditioning G2000 – Intrinzic Cockpit Powered by Garmin, Tactical Weather, Charts, Active Traffic. Synthetic Vision, WAAS, XM Weather & Radio, w/ TTX School. Click Here for 360 Interior |
Avionics |
Garmin G2000 Intrinzic Cockpit w/ WAAS & SVT Avionics Package |
Equipment |
Flight Into Known Icing (FIKI) |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged; 890 Since New |
Propeller | McCauley 3-Blade w/ FIKI TKS Slinger Ring |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 102 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3600 Lbs. |
Empty Weight (Approx) | 2600 Lbs. |
Useful Load (Approx) | 1000 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |