2007 Columbia 400SLX N711DV - NexGA
Model
Reg# | N711DV |
Serial# | 41758 |
Price | SOLD! |
Total Time | 1670 |
Name: | William Byrd |
Email: | william@nexga.com |
Office Number: | 336-256-9905 |
Mobile Number: | 919-475-6488 |
Aircraft Details
Interior: | Tan Leather Oregon Aero Sport Seats |
Exterior: | Mojave Red |
Remarks: |
Excellent Maintenance, WAAS! Synthetic Vision, ADS-B In & Out! The Perfect Cross Country Machine for Business & the Family. Fully Loaded SLX Model w/ Electric Air Conditioning, Thermawing Deice Platinum TCM Special Edition Engine w/ 220 Since Top Overhaul w/ 6 New Nickel Cylinders! Outstanding Condition Inside & Out! GFC-700 Autopilot, Traffic, XM Weather & Radio, TAWS-B SafeTaxi, Speedbrakes, Charts, Boom Beam Landing & Taxi Light Oregon Aero Sport Seats & Built In 4 Place Oxygen! Sale Includes Ground & Flight Training. Call Today for More Details. View 360 Interior |
Avionics |
Garmin G1000 Fully Integrated w/ READY Keypad |
Equipment |
Automatic Climate Control System w/ ELECTRIC Air Conditioning |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Twin Turbo Charged Platinum Engine; 1670 Since New; 220 STOH w/ New Nickel Cylinders |
Propeller | Hartzell 3-Blade Hot Prop; 485 Since Prop Overhaul |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3612 Lbs. |
Empty Weight (Approx) | 2650 Lbs. |
Useful Load (Approx) | 950 Lbs. |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Cruise Data
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |